All Tea Information
Nutritional value
100 ml Tea* contains on average
| Energy | 8 kJ / 2 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | 0,4 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 2 kJ / 1 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | < 0,1 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 9 kJ / 2 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | 0,2 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 8 kJ / 2 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | 0,4 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 8 kJ / 2 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | 0,4 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 2 kJ / 1 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | < 0,1 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Ingredients: Pu Erh, flavour, cherry (2%), vanilla (1%).
Nutritional value
100 ml Tea* contains on average
| Energy | 9 kJ / 2 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | 0,2 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Green Tea
Nutritional value
100 ml Tea* contains on average
| Energy | 2 kJ / 1 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | < 0,1 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 5 kJ / 1 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | 0,2 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 5 kJ / 1 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | 0,2 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Boost & Energy
Nutritional value
100 ml Tea* contains on average
| Energy | 5 kJ / 1 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | 0,2 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Camomile Blossom
Nutritional value
100 ml Tea* contains on average
| Energy | 2 kJ / 1 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | < 0,1 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 9 kJ / 2 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | < 0,1 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 4 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 2 kJ / 1 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | < 0,1 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 2 kJ / 1 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | < 0,1 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 2 kJ / 1 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | < 0,1 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 9 kJ / 2 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | 0,2 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Nutritional value
100 ml Tea* contains on average
| Energy | 8 kJ / 2 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | 0,4 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
Earl Grey Green Decaffeinated
Nutritional value
100 ml Tea* contains on average
| Energy | 5 kJ / 1 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | 0,2 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |
China Sencha Decaffeinated
Nutritional value
100 ml Tea* contains on average
| Energy | 10 kJ / 2 kcal |
|---|---|
| Fat | < 0,1 g |
| of which saturates | < 0,1 g |
| Carbohydrate | < 0,1 g |
| Sugars | < 0,1 g |
| Protein | 0,4 g |
| Salt | < 0,01 g |
| * based on infusion brewed with 3 g tea with 200 ml water |